23 de decembro de 2019

RESULTADOS TORNEO DE NAVIDAD

ABSOLUTA E SENIOR

1 JAVIER MAZAIRA,   1990  4.5 16.0 9.0 4 14.5
2 VÍCTOR GONZÁLEZ,   1792  4 16.0 9.5 4 12.0
3 JOSE A. CASTRILLON,   1560  3.5 16.0 9.0 3 11.0
4 FCO JAVIER GARCIA,   1693  3 15.0 8.5 2 9.0
5 JOSÉ MARÍA DORADO,   1580  3 14.0 8.5 3 10.0
6 DANIEL CODESIDO,   1630  3 13.5 8.0 3 12.0
7 JUAN LUIS MUÑIZ,   1823  3 13.5 8.0 2 9.0
8 JUAN PEDRO MARTÍNEZ,   1433  3 12.5 7.0 2 7.0 1º SENIOR
9 FLORENCIO GONZALEZ,   1500  3 11.0 6.0 3 9.0
10 JUAN JOSE REDONDO,     3 10.5 6.0 3 8.0 2º SENIOR
11 DAVID PEREZ,     2 13.0 9.0 1 6.5
12 EDUARDO GIMENEZ BARG.,   1200  2 12.0 7.0 2 6.0
13 EDUARDO GIMENEZ FNDEZ.,   1400  2 10.0 6.0 2 4.0
14 PABLO RODRÍGUEZ,     2 8.0 4.0 2 5.0
15 GUILLERMO NIETO,     1 12.0 7.0 1 5.0
16 ENRIQUE ESPARRAGO,     1 11.0 7.0 1 4.0
17 PABLO FURELOS,     1 11.0 7.0 1 2.0
18 FELIPE LOPEZ SACO,     1 10.0 6.0 1 1.0

SUB14 E SUB12

1 NOA GARCÍA-MUÑOZ,     CASINO S14 5 14.0 9.5 5 15.0
2 VERA GARCÍA-MUÑOZ,     CASINO S14 3.5 15.0 8.0 3 11.5
3 OSCAR GALIÑANES,     A BOVEDA S12 3.5 14.5 7.5 3 12.0 1º SUB12
4 IAGO ALLEGUE,     SMYSLOV SADA S12 3.5 11.5 6.5 3 9.5 2º SUB12
5 MARTIN ALONSO,     A BOVEDA S14 3 17.0 10.5 2 10.5
6 LILA GIMENEZ,     REGATAS S14 3 14.5 7.5 3 9.0
7 PABLO ESPARRAGO,     CIDU S12 2.5 11.5 7.0 2 7.5 3º SUB 12
8 JOSÉ MANUEL FERNÁNDEZ,     CIDU S14 2 13.5 9.0 2 7.0
9 CARLOS BLANCO,     S12 2 12.0 8.0 2 5.0
10 MIGUEL ÁLVAREZ,     CASINO S14 2 11.5 7.5 2 7.0
11 ALEXANDRO MONTES,     TEMPLE S12 2 9.5 5.5 2 4.0
12 ANDRÉS FERNÁNDEZ,     CIDU S14 1.5 10.0 6.5 1 3.5
13 CANDELA TORRENTE,     A BOVEDA S12 1 12.0 6.5 1 2.0
14 ARTAI MIRAGAIA,     A BOVEDA S12 0.5 8.5 5.5 0 1.5

SUB10

1 TEO GALIÑANES, 5 15.0 8.5 4 15.0
2 NICOLÁS RIVAS, 4 14.0 8.0 4 14.0
3 ANDY FLORES, 4 12.0 7.0 4 10.0
4 PABLO ZUNZUNEGUI, 3.5 14.0 8.0 3 10.0
5 MARCOS RIAL, 3 15.5 9.0 3 10.0
6 LORENZO SAAVEDRA, 3 13.5 7.5 3 10.0
7 DANIEL RIAL, 3 12.0 7.5 3 7.0
8 ANTÓN PÉREZ, 2.5 13.5 8.0 2 9.0
9 LEO MANEIRO, 2.5 13.0 8.0 2 8.5
10 DANIEL REBOREDO, 2.5 11.0 7.0 2 7.5
11 JAVIER SEQUEIROS, 2 16.0 9.5 1 6.0
12 ADRIÁN NIETO, 2 13.0 8.0 2 8.0
13 JUAN ROMERO, 2 13.0 8.0 1 6.0
14 HÉCTOR GUILLERMO NIETO, 2 10.0 6.0 2 5.0
15 IKER HERNÁNDEZ, 1.5 10.0 6.0 0 3.5
16 CHRISTIAN LÓPEZ, 1.5 9.0 5.5 1 3.5
17 CARLOS LÓPEZ, 1 11.5 7.0 0 2.0

SUB8

1 RUBÉN TROITEIRO, 4 15.5 9.0 4 12.0
2 NOA LÓPEZ, 4 15.0 9.0 4 13.0
3 CARLOS PARDO MARTÍNEZ, 3.5 15.5 9.5 3 11.5
4 ARTURO RIVAS DÍAZ, 3 12.0 7.5 3 6.0
5 XOEL PUERTAS, 3 11.5 6.5 3 8.0
6 PABLO EURICO, 2.5 13.5 8.5 2 7.5
7 LUCAS QUINTELA, 2.5 12.5 8.0 2 8.0
8 NICO VIGO,         2 14.0 8.5 1 8.0
9 MARTÍN RODRÍGUEZ, 2 11.5 7.0 2 6.0
10 MARIA ZUNZUNEGUI, 2 8.5 5.5 1 7.5
11 RUI PABLO GONZALEZ, 1 10.0 6.5 1 2.0
12 SARA ROMERO, 0.5 10.5 6.5 0 0.5





1 comentario:

  1. How to make money from betting on football - Work Tomake Money
    If you're having problems finding a winning bet online for the https://deccasino.com/review/merit-casino/ day of your wooricasinos.info choosing, https://febcasino.com/review/merit-casino/ then there are plenty of หาเงินออนไลน์ opportunities available right here. https://sol.edu.kg/

    ResponderEliminar