CLASIFICACION ABSOLUTA
1 PABLO FERNANDEZ BORREGO, 2408 5 15.5 18.5 22.0
2 WALTER LOPEZ, 2228 4.5 15.5 18.0 22.5
3 JOSE RAMON GOMEZ TORRE, 1978 4.5 14.5 16.5 21.5
4 SERGIO GUERRERO, 2345 4.5 13.0 15.0 20.5
5 ANTONIO PAZOS, 2347 4.5 12.0 14.5 18.0
6 ALFONSO ARANGO, 1900 4 17.0 16.0 24.0
7 LUIS MEDARDE, 2324 4 14.0 17.5 20.5
8 DIEGO GARCI-MUÑOZ, 1860 4 13.0 14.0 19.0
9 ANGEL DE BLAS, 4 12.0 11.0 17.5
10 OSCAR MARTINEZ, 1400 3.5 8.5 9.5 13.0
11 DAVID VARELA, 1662 3 15.0 12.0 21.5
12 GUMERSINDO ROCHA, 1921 3 14.5 12.0 20.5
13 PABLO SANCHEZ QUINTEIRO, 1940 3 13.0 11.0 20.0
14 FRANCISCO PEDREIRA, 1830 3 13.0 11.0 18.0
15 ALFONSO CAMARERO, 1650 3 12.5 9.0 17.5
16 CLAUDIO REBOREDO, 3 10.5 11.0 16.0
17 ISIDORO GARCIA, 1600 2.5 11.5 8.5 16.5
18 BRAIS HIDALGO, 1300 2.5 10.5 7.5 14.0
19 SANTIAGO DOMINGUEZ, 1969 2 14.5 11.0 22.0
20 MANUEL GARCIA, 1500 2 11.0 6.0 16.0
21 BELARMINO GARCIA, 2 11.0 3.0 16.5
22 VICENTE MARTINEZ, 2 10.5 5.0 15.5
23 JOSE LUIS CASTELO, 1680 2 10.0 6.0 16.5
24 VICENTE LOPEZ, 1640 1.5 12.0 6.5 18.0
25 DANIEL SIMON, 1 11.0 3.0 16.0
26 ALEJANDRO DE LEON, 0 1.5 0.0 6.0
CLASIFICACION SUB12
1. SERGIO PUSADA
2. NOA GARCIA-MUÑOZ
3. ANDRES GENTO
4. VERA GARCIA-MUÑOZ
5. IAGO HIDALGO
Ningún comentario:
Publicar un comentario